Firmware Nokia Asha 308 (RM-838) v5.80 BI Only
Selasa, 21 Mei 2013
0
komentar
Firmware Nokia Asha 308 (RM-838) v5.80 BI Only bahasa Indonesia, silahkan lansung sedot tanpa iklan...
Readmore....
GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT resistive touchscreen, 56K colors |
Ukuran | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density), Multitouch | |
DIMENSI | Ukuran/Berat | 110.3 x 53.8 x 12.8 mm, 66 cc / 98 g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 10 MB, 64 MB ROM, 32 MB RAM |
Eksternal | Slot Micro SD card up to 32GB, 2GB include | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, 176x144@10fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby | Up to 528 h | |
Talk Time | Up to 14 h | |
FITUR | OS | S40 Asha |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya, Fitur tambahan: Stereo FM radio with RDS,SNS integration, Nokia Maps, 40 Free EA Games, Memorize, Highroller Casino, Picture Puzzle, Solitaire, Golf Tour, Music Guess, Mazeville, Digital clock, Alarm clock , with ring tones, Recorder, Calculator, Clock, Calendar, Fixed dialling number, Notes, Alarm clock, Reminders,Nokia Email, Nokia Life, Nokia Store | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT resistive touchscreen, 56K colors |
Ukuran | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density), Multitouch | |
DIMENSI | Ukuran/Berat | 110.3 x 53.8 x 12.8 mm, 66 cc / 96 g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 10 MB, 64 MB ROM, 32 MB RAM |
Eksternal | Slot Micro SD card up to 32GB, 2GB include | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | 176x144@10fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Standby | Up to 600 h | |
Talk Time | Up to 14 h | |
FITUR | OS | S40 Asha |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya, Fitur tambahan: Stereo FM radio with RDS,SNS integration, Nokia Maps, 40 Free EA Games, Memorize, Highroller Casino, Picture Puzzle, Solitaire, Golf Tour, Music Guess, Mazeville, Digital clock, Alarm clock , with ring tones, Recorder, Calculator, Clock, Calendar, Fixed dialling number, Notes, Alarm clock, Reminders,Nokia Email, Nokia Life, Nokia Store | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) - QWERTY keyboard | |
DIMENSI | Ukuran/Berat | 116.5 x 55.7 x 13.9 mm, 72 cc / 99 g |
AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 32 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, HS, USB On-the-go support | |
KAMERA | Primer | 3.2 MP, 2048x1536 pixels, fixed focus |
Sekunder | Tidak | |
Video Record | Ya, VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Standby | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk Time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
FITUR | OS | S40 Touch & Type |
CPU | 1 GHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | YaMP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player, MIDP 2.1 Fitur lain : Browser Nokia dan Browser OSS Nokia Bursa Musik Nokia Nokia Messaging Service (NMS) 3.2 (Email dan IM) Sosial dengan Facebook, Twitter, Flickr, dan Orkut Nada dering, musik, wallpaper, screensaver, permainan, dan aplikasi sudah termuat atau dapat didownload secara OTA di Kios Nokia | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/AAC player | |
Audio Record | Ya | |
TV | Tidak |
Model |
Tipe
|
Candybar | |||
Dimensi
|
115.2 x 58.9 x 13.5 mm, 77 cc | ||||
Berat
|
106 g | ||||
Layar
|
240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||||
Jenis layar
|
TFT, 256K colors | ||||
Warna Hp
|
Dark Grey, Mid Blue, Plum Red, White, Golden Light | ||||
Lain-lain
|
- QWERTY |
Ringtone |
Tipe
|
MP3 ringtones | |||
Getar
|
Yes | ||||
Loudspeaker, 3.5mm jack |
Memory |
Internal
|
100MB storage | |||
Slot
|
microSD, up to 32 GB | ||||
Lain-lain
|
256 MB ROM, 128 MB RAM |
Koneksi |
GPRS
|
Class 33 | |||
EDGE
|
Class 33 | ||||
Kecepatan
|
HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||
Data
|
No | ||||
Wifi
|
Wi-Fi 802.11 b/g/n | ||||
Bluetooth
|
Yes, v2.1 with A2DP, EDR | ||||
USB
|
Yes, microUSB v2.0, USB On-the-go support | ||||
NFC
|
Fitur |
O.S.
|
- | |||
CPU
|
1 GHz | ||||
Message
|
SMS, MMS, Email, Push Email, IM | ||||
Browser
|
WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||||
Game
|
Yes | ||||
Kamera
|
3.15 MP, 2048x1536 pixels, Video VGA@15fps | ||||
Radio
|
Stereo FM radio with RDS | ||||
GPS
|
No | ||||
Java
|
Yes, MIDP 2.0 | ||||
Fitur lain
|
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
Baterai |
Tipe
|
Standard battery, Li-Ion 1320 mAh (BL-5J) | |||
Siaga
|
707 jam (2G) / 830 jam (3G) | ||||
Bicara/Aktif
|
9 jam (2G) / 5 jam 50 min (3G) | ||||
Music Play 50 h |
Model |
Tipe
|
CandyBar | |||
Dimensi
|
109.6 x 46.9 x 14.4 mm, 65 cc | ||||
Berat
|
87.7 g | ||||
Layar
|
240 x 320 pixels, 2.0 inches | ||||
Jenis layar
|
TFT, 256K colors | ||||
Warna Hp
|
Black or Dark Magenta | ||||
Lain-lain
|
5-way navigation key |
Ringtone |
Tipe
|
Polyphonic, MP3 ringtones | |||
Getar
|
Ya | ||||
Download | |||||
3.5 mm audio jack |
Memory |
Internal
|
30 MB | |||
Slot
|
microSD (TransFlash), up to 2GB, 1GB included |
Koneksi |
GPRS
|
Class 32 | |||
HSCSD
|
Yes | ||||
EDGE
|
Class 32 | ||||
Kecepatan
|
Yes, 384 kbps | ||||
Data
|
No | ||||
Wifi
|
No | ||||
Bluetooth
|
Yes, v2.0 with A2DP | ||||
Infra Red
|
No | ||||
USB
|
microUSB, v2.0 | ||||
NFC
|
Fitur |
O.S.
|
- | |||
Message
|
SMS, EMS, MMS, Email | ||||
Browser
|
WAP 2.0/xHTML | ||||
Game
|
4 + Download | ||||
Kamera
|
2 MP, 1600x1200 pixels, Video | ||||
Fitur lain
|
- Stereo FM radio - Java, MIDP 2.0 - MP3/MPEG4 player - Organizer - Voice memo - Voice dial - Flash Lite 2.0 - Chinese-English-Chinese dictionary - Windows Live Messenger (MSN) - T9 |
Baterai |
Tipe
|
Standard battery, Li-Ion (BL-5C) | |||
Siaga
|
408 jam (2g) / 396 jam (3G) | ||||
Bicara/Aktif
|
7 jam 20 min (2G) / 3 jam 30 min (3G) | ||||
Music 12 jam |